672 certified and used cars, trucks and SUVs for sale in Jacksonville, FL
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $41,295 |
| Market-Based Price | $43,990 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $46,185 |
| Discounts | $1,705+ |
| Auto Boutique Price | $42,795 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $49,095 |
| Kelly Blue Book Retail | $43,574 |
| Discounts | -$2,679+ |
| Auto Boutique Price | $40,895 |
| Market-Based Price | $22,000 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $24,195 |
| Market-Based Price | $20,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,695 |
Apply online
Save time with an online approval.
| Discounts | $1,480+ |
| Auto Boutique Price | $8,195 |
| Market-Based Price | $36,600 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $38,795 |
| Discounts | $650+ |
| Auto Boutique Price | $20,695 |
| Market-Based Price | $37,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $39,695 |
| Kelly Blue Book Retail | $50,100 |
| Discounts | -$6,905+ |
| Auto Boutique Price | $43,195 |
| Market-Based Price | $12,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $14,695 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Market-Based Price | $12,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $14,695 |
| Market-Based Price | $20,900 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $23,095 |
| Market-Based Price | $33,000 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $35,195 |
| Market-Based Price | $43,800 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $45,995 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $42,185 |
| Kelly Blue Book Retail | $51,900 |
| Discounts | -$9,205+ |
| Auto Boutique Price | $42,695 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Kelly Blue Book Retail | $45,740 |
| Discounts | -$2,345+ |
| Auto Boutique Price | $43,395 |
| Kelly Blue Book Retail | $43,690 |
| Discounts | -$7,595+ |
| Auto Boutique Price | $36,095 |
| Kelly Blue Book Retail | $45,160 |
| Discounts | -$1,765+ |
| Auto Boutique Price | $43,395 |
| Market-Based Price | $9,700 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $11,895 |
| Kelly Blue Book Retail | $45,390 |
| Discounts | -$3,595+ |
| Auto Boutique Price | $41,795 |
| Market-Based Price | $29,900 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $32,095 |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Price does not include applicable state sales tax, title, license plate, pre-delivery service charge of $1298.00 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale), electronic filing fee of $897.37 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale). * Customers are not required to purchase dealer-installed optional accessories as a condition of sale


