672 used cars, trucks and SUVs for sale in Jacksonville, FL
| Market-Based Price | $20,100 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,295 |
| Market-Based Price | $19,000 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $21,195 |
| Discounts | $705+ |
| Auto Boutique Price | $13,645 |
| Discounts | $1,485+ |
| Auto Boutique Price | $21,695 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $26,695 |
| Kelly Blue Book Retail | $21,966 |
| Discounts | -$971+ |
| Auto Boutique Price | $20,995 |
| Kelly Blue Book Retail | $16,210 |
| Discounts | -$415+ |
| Auto Boutique Price | $15,795 |
Apply online
Save time with an online approval.
| Kelly Blue Book Retail | $29,259 |
| Discounts | -$5,164+ |
| Auto Boutique Price | $24,095 |
| Kelly Blue Book Retail | $23,790 |
| Discounts | -$1,695+ |
| Auto Boutique Price | $22,095 |
| Discounts | $1,445+ |
| Auto Boutique Price | $20,095 |
| Kelly Blue Book Retail | $28,530 |
| Discounts | -$4,435+ |
| Auto Boutique Price | $24,095 |
| Market-Based Price | $10,700 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $12,895 |
| Discounts | $1,065+ |
| Auto Boutique Price | $23,395 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Discounts | $1,785+ |
| Auto Boutique Price | $24,295 |
| Market-Based Price | $11,100 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $13,295 |
| Kelly Blue Book Retail | $28,860 |
| Discounts | -$3,865+ |
| Auto Boutique Price | $24,995 |
| Discounts | $675+ |
| Auto Boutique Price | $20,195 |
| Market-Based Price | $18,000 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $20,195 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $21,195 |
| Kelly Blue Book Retail | $21,640 |
| Discounts | -$1,455+ |
| Auto Boutique Price | $20,185 |
| Kelly Blue Book Retail | $25,621 |
| Discounts | -$5,526+ |
| Auto Boutique Price | $20,095 |
| Discounts | $1,905+ |
| Auto Boutique Price | $22,495 |
| Kelly Blue Book Retail | $25,360 |
| Discounts | -$2,065+ |
| Auto Boutique Price | $23,295 |
| Kelly Blue Book Retail | $24,770 |
| Discounts | -$575+ |
| Auto Boutique Price | $24,195 |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Price does not include applicable state sales tax, title, license plate, pre-delivery service charge of $1298.00 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale), electronic filing fee of $897.37 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale). * Customers are not required to purchase dealer-installed optional accessories as a condition of sale


