672 used cars and SUVs for sale in Jacksonville, FL
| Kelly Blue Book Retail | $20,030 |
| Discounts | -$935+ |
| Auto Boutique Price | $19,095 |
| Discounts | $35+ |
| Auto Boutique Price | $19,995 |
| Discounts | $245+ |
| Auto Boutique Price | $15,595 |
| Market-Based Price | $20,100 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,295 |
| Kelly Blue Book Retail | $18,180 |
| Discounts | -$1,885+ |
| Auto Boutique Price | $16,295 |
| Kelly Blue Book Retail | $17,960 |
| Discounts | -$365+ |
| Auto Boutique Price | $17,595 |
| Discounts | $585+ |
| Auto Boutique Price | $14,695 |
Apply online
Save time with an online approval.
| Discounts | $475+ |
| Auto Boutique Price | $12,595 |
| Kelly Blue Book Retail | $18,900 |
| Discounts | -$205+ |
| Auto Boutique Price | $18,695 |
| Kelly Blue Book Retail | $13,090 |
| Discounts | -$495+ |
| Auto Boutique Price | $12,595 |
| Discounts | $1,465+ |
| Auto Boutique Price | $14,095 |
| Market-Based Price | $20,600 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,795 |
| Discounts | $1,245+ |
| Auto Boutique Price | $17,195 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Kelly Blue Book Retail | $17,550 |
| Discounts | -$4,155+ |
| Auto Boutique Price | $13,395 |
| Kelly Blue Book Retail | $23,428 |
| Discounts | -$1,733+ |
| Auto Boutique Price | $21,695 |
| Kelly Blue Book Retail | $13,780 |
| Discounts | -$285+ |
| Auto Boutique Price | $13,495 |
| Market-Based Price | $15,800 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $17,995 |
| Kelly Blue Book Retail | $20,380 |
| Discounts | -$3,085+ |
| Auto Boutique Price | $17,295 |
| Kelly Blue Book Retail | $13,480 |
| Discounts | -$85+ |
| Auto Boutique Price | $13,395 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Market-Based Price | $12,100 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $14,295 |
| Kelly Blue Book Retail | $19,630 |
| Discounts | -$1,435+ |
| Auto Boutique Price | $18,195 |
| Market-Based Price | $20,600 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,795 |
| Market-Based Price | $11,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $13,695 |
| Kelly Blue Book Retail | $22,940 |
| Discounts | -$1,845+ |
| Auto Boutique Price | $21,095 |
| Kelly Blue Book Retail | $16,630 |
| Discounts | -$335+ |
| Auto Boutique Price | $16,295 |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Price does not include applicable state sales tax, title, license plate, pre-delivery service charge of $1298.00 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale), electronic filing fee of $897.37 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale). * Customers are not required to purchase dealer-installed optional accessories as a condition of sale


