672 used cars, trucks and SUVs for sale in Jacksonville, FL
| Market-Based Price | $17,900 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $20,095 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $58,295 |
| Kelly Blue Book Retail | $71,500 |
| Discounts | -$13,205+ |
| Auto Boutique Price | $58,295 |
| Market-Based Price | $38,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $40,695 |
| Kelly Blue Book Retail | $139,051 |
| Discounts | -$1,856+ |
| Auto Boutique Price | $137,195 |
| Market-Based Price | $23,800 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $25,995 |
| Market-Based Price | $20,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,695 |
Apply online
Save time with an online approval.
| Market-Based Price | $53,800 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $55,995 |
| Market-Based Price | $11,200 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $13,395 |
| Kelly Blue Book Retail | $65,140 |
| Discounts | -$2,845+ |
| Auto Boutique Price | $62,295 |
| Market-Based Price | $24,400 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $26,595 |
| Market-Based Price | $24,100 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $26,295 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Discounts | $445+ |
| Auto Boutique Price | $30,395 |
Personalize payment
Adjust loan terms to find the right payment for you.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Price does not include applicable state sales tax, title, license plate, pre-delivery service charge of $1298.00 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale), electronic filing fee of $897.37 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale). * Customers are not required to purchase dealer-installed optional accessories as a condition of sale


