672 used cars, trucks and SUVs for sale in Jacksonville, FL
| Kelly Blue Book Retail | $14,810 |
| Discounts | -$1,915+ |
| Auto Boutique Price | $12,895 |
| Discounts | $505+ |
| Auto Boutique Price | $20,295 |
| Market-Based Price | $19,600 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $21,795 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $10,895 |
| Kelly Blue Book Retail | $14,439 |
| Discounts | -$244+ |
| Auto Boutique Price | $14,195 |
| Market-Based Price | $24,990 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $27,185 |
| Discounts | $615+ |
| Auto Boutique Price | $17,695 |
Apply online
Save time with an online approval.
| Discounts | $785+ |
| Auto Boutique Price | $22,695 |
| Kelly Blue Book Retail | $18,780 |
| Discounts | -$485+ |
| Auto Boutique Price | $18,295 |
| Discounts | $2,145+ |
| Auto Boutique Price | $21,695 |
| Kelly Blue Book Retail | $12,040 |
| Discounts | -$445+ |
| Auto Boutique Price | $11,595 |
| Discounts | $565+ |
| Auto Boutique Price | $13,295 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,895 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Discounts | $705+ |
| Auto Boutique Price | $13,645 |
| Kelly Blue Book Retail | $28,530 |
| Discounts | -$4,435+ |
| Auto Boutique Price | $24,095 |
| Market-Based Price | $18,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $20,695 |
| Discounts | $1,167+ |
| Auto Boutique Price | $26,595 |
| Market-Based Price | $10,000 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $12,195 |
| Kelly Blue Book Retail | $20,560 |
| Discounts | -$165+ |
| Auto Boutique Price | $20,395 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Kelly Blue Book Retail | $21,966 |
| Discounts | -$971+ |
| Auto Boutique Price | $20,995 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $11,395 |
| Kelly Blue Book Retail | $18,200 |
| Discounts | -$1,205+ |
| Auto Boutique Price | $16,995 |
| Kelly Blue Book Retail | $25,621 |
| Discounts | -$5,526+ |
| Auto Boutique Price | $20,095 |
| Discounts | $2,005+ |
| Auto Boutique Price | $24,095 |
| Kelly Blue Book Retail | $14,620 |
| Discounts | -$2,525+ |
| Auto Boutique Price | $12,095 |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Price does not include applicable state sales tax, title, license plate, pre-delivery service charge of $1298.00 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale), electronic filing fee of $897.37 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale). * Customers are not required to purchase dealer-installed optional accessories as a condition of sale


