76 certified and used pickup trucks for sale in Jacksonville, FL
| Market-Based Price | $16,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $18,695 |
| Kelly Blue Book Retail | $31,940 |
| Discounts | -$245+ |
| Auto Boutique Price | $31,695 |
| Discounts | $1,595+ |
| Auto Boutique Price | $34,195 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $33,185 |
| Market-Based Price | $29,000 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $31,195 |
| Discounts | $825+ |
| Auto Boutique Price | $46,195 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $31,995 |
Apply online
Save time with an online approval.
| Discounts | $1,776+ |
| Auto Boutique Price | $41,095 |
| Kelly Blue Book Retail | $41,840 |
| Discounts | -$145+ |
| Auto Boutique Price | $41,695 |
| Kelly Blue Book Retail | $42,890 |
| Discounts | -$1,195+ |
| Auto Boutique Price | $41,695 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $41,295 |
| Market-Based Price | $43,990 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $46,185 |
| Discounts | $1,705+ |
| Auto Boutique Price | $42,795 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Market-Based Price | $36,600 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $38,795 |
| Market-Based Price | $37,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $39,695 |
| Market-Based Price | $43,800 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $45,995 |
| Kelly Blue Book Retail | $45,740 |
| Discounts | -$2,345+ |
| Auto Boutique Price | $43,395 |
| Kelly Blue Book Retail | $45,160 |
| Discounts | -$1,765+ |
| Auto Boutique Price | $43,395 |
| Kelly Blue Book Retail | $45,390 |
| Discounts | -$3,595+ |
| Auto Boutique Price | $41,795 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Market-Based Price | $29,900 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $32,095 |
| Kelly Blue Book Retail | $50,241 |
| Discounts | -$46+ |
| Auto Boutique Price | $50,195 |
| Market-Based Price | $29,200 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $31,395 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $56,185 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $58,295 |
| Market-Based Price | $20,500 |
| Dealer Documentation Fee | $1,298 |
| Electronic Filing Fee | $897 |
| Auto Boutique Price | $22,695 |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Price does not include applicable state sales tax, title, license plate, pre-delivery service charge of $1298.00 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale), electronic filing fee of $897.37 (This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale). * Customers are not required to purchase dealer-installed optional accessories as a condition of sale


